Home Purification HLAL HLAL dividend purification: every quarter Wahed FTSE USA Shariah ETF - Purification published by Wahed per share each quarter
By Faraz Javaid - Data checked 16 Oct 2026
Full history All figures are in USD per share, exactly as the provider published them. The per-100-shares column is simple multiplication.
QUARTER DIVIDEND PER SHARE PURIFICATION PER SHARE PER 100 SHARES
Q2 2026 Purify $0.00095 / share Dividend $0.019$0.095
Q1 2026 Purify $0.00385 / share Dividend $0.077$0.385
Q4 2025 Purify $0.0038605 / share Dividend $0.07721$0.38605
Q3 2025 Purify $0.0075 / share Dividend $0.15$0.75
Q2 2025 Purify $0.00115 / share Dividend $0.023$0.115
Q1 2025 Purify $0.004 / share Dividend $0.08$0.40
Q4 2024 Purify $0.004144316 / share Dividend $0.08288632$0.4144316
Q3 2024 Purify $0.0085 / share Dividend $0.17$0.85
Q2 2024 Purify $0.001028644 / share Dividend $0.02057288$0.1028644
Q1 2024 Purify $0.001565426 / share Dividend $0.03130851$0.1565426
Q4 2023 Purify $0.007094891 / share Dividend $0.14189781$0.7094891
Q3 2023 Purify $0.0011 / share Dividend $0.021549$0.11
Q2 2023 Purify $0.003486382 / share Dividend $0.06972763$0.3486382
Q1 2023 Purify $0.000515 / share Dividend $0.0103$0.0515
Q4 2022 Purify $0.005406496 / share Dividend $0.10812991$0.5406496
Q3 2022 Purify $0.00875 / share Dividend $0.175$0.875
Q2 2022 Purify $0.001117319 / share Dividend $0.02234637$0.1117319
Q1 2022 Purify $0.005038594 / share Dividend $0.10077188$0.5038594
Q4 2021 Purify $0.005 / share Dividend $0.10$0.50
Q3 2021 Purify $0.004 / share Dividend $0.08$0.40
Q2 2021 Purify $0.0041 / share Dividend $0.082$0.41
Q1 2021 Purify $0.00385 / share Dividend $0.077$0.385
Q4 2020 Purify $0.00480875 / share Dividend $0.096175$0.480875
Q3 2020 Purify $0.00625 / share Dividend $0.125$0.625
Q2 2020 Purify $0.0003 / share Dividend $0.006$0.03
Q1 2020 Purify $0.005 / share Dividend $0.10$0.50
Q4 2019 Purify $0.0048099 / share Dividend $0.096198$0.48099
Q3 2019 Purify $0.004 / share Dividend $0.08$0.40
Q2 2019 Purify $0.00 / share Dividend $0.00$0.00
Q1 2019 Purify $0.00 / share Dividend $0.00$0.00
Source for every row: Wahed, HLAL purification file for that quarter.
How Wahed calculates this Each quarter Wahed publishes the dividend HLAL paid per share and the part of it to purify. In these figures the purification amount is 5% of the dividend for most quarters, but every row on this page is the published number itself, not a recalculated 5%.
To find your own amount, multiply the purification per share by the number of shares you held in that quarter. AAOIFI’s approach is to give that amount to charity. Wahed’s published file is the source if a figure here ever differs.
Figures are as published by Wahed. This page is not a religious ruling (fatwa).
Report a correction